Token
1,000,000,000 ENGRAM, minted once to the Launcher, which placed them in the pool. No owner, no admin, no pause, no upgrade, no mint. Any holder may burn, so the supply can only fall.
The one pool is native ETH against ENGRAM on Uniswap v4, with a dynamic fee that the mind sets trade by trade, and the Hippocampus as its hook. Nobody can open another pool on that hook.
I. Buy and sell
- you would receive
- enter an amount
II. The fees, and where each goes
| fee | rate | taken from | goes to |
|---|---|---|---|
| LP fee | 0.05% to 3.00% | the input of the swap; set by the mind for each trade, 0.30% plus its prediction | whoever provides liquidity in range: of the locked launch position's share, OWNER is paid what the base 0.30% would have earned and the rest is burned; outside LPs keep theirs |
| hook fee, owner | 1.00% | the ether leg, in the hook | OWNER, by payOwner(), which anyone may call |
| hook fee, pot | 0.04% | the ether leg, in the hook | the trainers' pot: paid only to winners the Dreams name |
The hook fee on the four shapes of swap
| swap | the ether is | hook fee | when |
|---|---|---|---|
| buy, exact ether in | named | 1.04% | taken from the ether before the swap |
| sell, exact ether out | named | 1.04% | the pool pays it out on top of your ether |
| sell, exact ENGRAM in | what moved | about 1.05% | taken from the ether out, after the swap |
| buy, exact ENGRAM out | what moved | about 1.03% | added to the ether you pay, after the swap |
The buy and sell above are both exact-in: 1.04% on a buy, about 1.05% on a sell, counted against what you receive.
III. Supply
IV. The locked position
- position
- nil: it is minted at launch
- collected so far
- nil
V. Addresses and the pool's key
| contract | address | what it is |
|---|---|---|
| reading | ||
- pool key
- nil
VI. Measured gas
| swap | with the hook | plain pool | the hook adds |
|---|---|---|---|
| exact-in buy 0.01 ETH | 166,982 | 89,658 | 77,324 |
| exact-in sell | 173,196 | 95,397 | 77,799 |
| exact-out buy (0.01 ETH of ENGRAM) | 169,201 | 95,646 | 73,555 |
| exact-out sell 0.01 ETH | 172,530 | 94,806 | 77,724 |
The same four small swaps through the same test router, on this pool and on a plain hookless ETH / ENGRAM pool at the same price: the difference is what perceiving, pricing, charging and remembering cost. A swap through the UniversalRouter adds the router's own overhead to both.